Air / Sea Specifications
Antonov 12
Air

Speed | mph 300 | kph 480 | |
---|---|---|---|
Maximum Cargo wt. | lbs 40.000 | kgs 18.144 | |
Max. Vol. | cft 2.800 | cbm 79 | |
Maximum Cabin Dimensions (in) | length 530 | width 115 | height 94 |
Max. Door Dims (in) | height 94 | width 115 |
20ft GP (20’ General)
Sea

Tare Weight | 2300 kg | 5070 lb | |
---|---|---|---|
Max Payload | 28180 kg | 62130 lb | |
Max Gross Weight | 30480 kg | 67200 lb |
Measurements | Length | Width | Height |
---|---|---|---|
Internal | 5898 mm | 2352 mm (7’ 9”) | 2393 mm (7’ 10”) |
Door Opening | 19’ 4” | 2340 mm (7’ 8”) | 2280 mm (7’ 6”) |
Antonov 124
Air

Speed | mph 540 | kph 864 | |
---|---|---|---|
Maximum Cargo wt. | lbs 265.000 | kgs 120.203 | |
Max. Vol. | cft 25.000 | cbm 708 | |
Maximum Cabin Dimensions (in) | length 1440 | width 230 | height 170 |
Max. Door Dims (in) | height 170 | width 230 |

B727-200
Air

Speed | mph 500 | kph 800 | |
---|---|---|---|
Maximum Cargo wt. | lbs 45.700 | kgs 20.729 | |
Max. Vol. | cft 5000 | cbm 142 | |
Maximum Cabin Dimensions (in) | length 1056 | width 125 | height 86 |
Max. Door Dims (in) | height 86 | width 134 |

B747-200
Air

Speed | mph 540 | kph 864 | |
---|---|---|---|
Maximum Cargo wt. | lbs 220.000 | kgs 99.791 | |
Max. Vol. | cft 22.000 | cbm 623 | |
Maximum Cabin Dimensions (in) | length 2010 | width 192 | height 118 |
Max. Door Dims (in) | height 118 | width 134 |

B747-400
Air

Speed | mph 575 | kph 920 | |
---|---|---|---|
Maximum Cargo wt. | lbs 245.000 | kgs 111.131 | |
Max. Vol. | cft 22.000 | cbm 623 | |
Maximum Cabin Dimensions (in) | length 2010 | width 192 | height 118 |
Max. Door Dims (in) | height 118 | width 134 |

CONVAIR 580
Air

Speed | mph 300 | kph 480 | |
---|---|---|---|
Maximum Cargo wt. | lbs 16.000 | kgs 7.258 | |
Max. Vol. | cft 2.700 | cbm 76 | |
Maximum Cabin Dimensions (in) | length 612 | width 93 | height 79 |
Max. Door Dims (in) | height 71 | width 122 |

DC-9-30
Air

Speed | mph 400 | kph 640 | |
---|---|---|---|
Maximum Cargo wt. | lbs 21.000 | kgs 9.526 | |
Max. Vol. | cft 3.375 | cbm 96 | |
Maximum Cabin Dimensions (in) | length 528 | width 108 | height 82 |
Max. Door Dims (in) | height 81 | width 135 |

Falcon 20
Air

Speed | mph 425 | kph 680 | |
---|---|---|---|
Maximum Cargo wt. | lbs 5.500 | kgs 2.495 | |
Max. Vol. | cft 585 | cbm 17 | |
Maximum Cabin Dimensions (in) | length 240 | width 60 | height 56 |
Max. Door Dims (in) | height 55 | width 74 |

IL76TD-90 (stage IV)
Air

Speed | mph 400 | kph 640 | |
---|---|---|---|
Maximum Cargo wt. | lbs 110.000 | kgs 49.896 | |
Max. Vol. | cft 6.000 | cbm 170 | |
Maximum Cabin Dimensions (in) | length 950 | width 133 | height 134 |
Max. Door Dims (in) | height 134 | width 133 |

ILYUSHIN 76 TD
Air

Speed | mph 400 | kph 640 | |
---|---|---|---|
Maximum Cargo wt. | lbs 99.000 | kgs 44.906 | |
Max. Vol. | cft 6.000 | cbm 170 | |
Maximum Cabin Dimensions (in) | length 950 | width 133 | height 134 |
Max. Door Dims (in) | height 134 | width 133 |

L100-30 (C-130) Hercules
Air

Speed | mph 280 | kph 448 | |
---|---|---|---|
Maximum Cargo wt. | lbs 49.000 | kgs 22.226 | |
Max. Vol. | cft 4.958 | cbm 140 | |
Maximum Cabin Dimensions (in) | length 665 | width 120 | height 108 |
Max. Door Dims (in) | height 108 | width 120 |

MD11-F
Air

Speed | mph 575 | kph 920 | |
---|---|---|---|
Maximum Cargo wt. | lbs 187.500 | kgs 85.049 | |
Max. Vol. | cft 16.000 | cbm 453 | |
Maximum Cabin Dimensions (in) | length 2800 | width 176 | height 102 |
Max. Door Dims (in) | height 102 | width 140 |

METRO LINER II
Air

Speed | mph 260 | kph 416 | |
---|---|---|---|
Maximum Cargo wt. | lbs 3.000 | kgs 1.361 | |
Max. Vol. | cft 633 | cbm 18 | |
Maximum Cabin Dimensions (in) | length 318 | width 42 | height 52 |
Max. Door Dims (in) | height 51 | width 53 |

PIPER NAVAJO (PA-31)
Air

Speed | mph 190 | kph 304 | |
---|---|---|---|
Maximum Cargo wt. | lbs 1.400 | kgs 635 | |
Max. Vol. | cft 93 | cbm 3 | |
Maximum Cabin Dimensions (in) | length 130 | width 40 | height 47 |
Max. Door Dims (in) | height 43 | width 23 |

B737-200C
Air

Speed | mph 545 | kph 872 | |
---|---|---|---|
Maximum Cargo wt. | lbs 30.000 | kgs 13.608 | |
Max. Vol. | cft 3.500 | cbm 99 | |
Maximum Cabin Dimensions (in) | length 700 | width 125 | height 86 |
Max. Door Dims (in) | height 82 | width 134 |

40ft GP (40’ General)
Sea

Tare Weight | 3750 kg | 8270 lb | |
---|---|---|---|
Max Payload | 28750 kg | 63380 lb | |
Max Gross Weight | 32500 kg | 71650 lb |
Measurements | Length | Width | Height |
---|---|---|---|
Internal | 12032 mm | 2352 mm (7’ 9”) | 2393 mm (7’ 10”) |
Door Opening | 39’ 6” | 2340 mm (7’ 8”) | 2280 mm (7’ 6”) |
40ft HC (40’ High Cube)
Sea

Tare Weight | 3940 kg | 8690 lb | |
---|---|---|---|
Max Payload | 28560 kg | 62960 lb | |
Max Gross Weight | 32500 kg | 71650 lb |
Measurements | Length | Width | Height |
---|---|---|---|
Internal | 12032 mm | 2352 mm (7’ 9”) | 2698 mm (8’ 10”) |
Door Opening | 39’ 6” | 2340 mm (7’ 8”) | 2585 mm (8’ 6”) |
20ft OT (20’ Open Top)
Sea

Tare Weight | 2360 kg | 5200 lb | |
---|---|---|---|
Max Payload | 28120 kg | 61990 lb | |
Max Gross Weight | 30480 kg | 67200 lb |
Measurements | Length | Width | Height |
---|---|---|---|
Internal | 5889 mm | 2345 mm (7’ 8”) | 2346 mm (7’ 8”) |
Door Opening | 19’ 4” | 2300 mm (7’ 7”) | 2215 mm (7’ 3”) |
40ft OT (40’ Open Top)
Sea

Tare Weight | 4030 kg | 8880 lb | |
---|---|---|---|
Max Payload | 28470 kg | 62760 lb | |
Max Gross Weight | 32500 kg | 71650 lb |
Measurements | Length | Width | Height |
---|---|---|---|
Internal | 12024 mm | 2352 mm (7’ 9”) | 2324 mm (7’ 7”) |
Door Opening | 39’ 5” | 2340 mm (7’ 8”) | 2244 mm (7’ 4”) |